Homepage>>Reference Area>>Traffic>>Intrenational Flight>>To ShangHai
International Flight
TO:SHANGHAI(SHA)
From Flight A/C Dep. Arr. Days
AMSTERDAM AMS KL895 74M 1405 0630* 25
BANGKOK BKK TG664 M11 1055 1610 247
BANGKOK BKK TG664 M11 1200 1715 1356
BANGKOK BKK MU548 ABF 0230 0730 1234567
BRUSSELS BRU MU552 340 1655 1210* 57
DETROIT DTW NW089 747 1230 1515* 46
FRANKFURT FRA LH728 747 1710 0925* 123467
FRANKFURT FRA CA932 74E 1835 1330* 2356
FRANKFURT FRA CA936 74E 1835 1215* 47
FUKUOKA FUK MU518 AB3 1345 1435 1456
FUKUOKA FUK CA916 340 1555 1635 1457
FUKUOKA FUK MU514 M90 1715 1805 237
FUKUSHIMA FKS MU542 733 1430 1645 47
HIROSHIMA HIJ WH294 320 1510 1705 2457
HONGKONG HKG KA808 320 1640 1850 1234567
HONGKONG HKG MU502 340 1230 1440 1234567
HONGKONG HKG KA802 330 0815 1045 1234567
HONGKONG HKG MU572 AB3 1630 1840 1234567
HONGKONG HKG KA804 330 1050 1315 1234567
HONGKONG HKG MU510 AB3 1830 2050 1234567
HONGKONG HKG MU536 340 1955 2210 1234567
HONGKONG HKG MU5090 330 1355 1610 1234567
HONGKONG HKG MU576 AB3 0950 1205 1234567
HONGKONG HKG KA806 330 1950 2225 1234567

Our Tel: 86-754-5853232
Our Fax: 86-754-5852573
Copyright    Announcement
master@spraytoy.com
Copyright 1999-2001©     www.spraytoy.com    All rights reserved

communication administration bureau of guangdong province